Visiting Countries
Clearly, every disappearance affects a huge amount of people. This cannot be better evidenced than through the diversity of nations that our content reach.
It fills us with significant pride that we have an international audience, and as a result, we have started to record the different nations that we reach.
This page will be periodically updated with each country that visits. We will attempt to one day reach every single country!
Nation | Date | Message |
---|---|---|
Afghanistan | ||
Albania | ||
Algeria | ||
Andorra | ||
Angola | ||
Antigua and Barbuda | ||
Argentina | ||
Armenia | ||
Australia | ||
Austria | ||
Azerbaijan | ||
Bahamas | ||
Bahrain | ||
Bangladesh | ||
Barbados | ||
Belarus | ||
Belgium | ||
Belize | ||
Benin | ||
Bhutan | ||
Bolivia | ||
Bosnia and Herzegovina | ||
Botswana | ||
Brazil | ||
Brunei | ||
Bulgaria | ||
Burkina Faso | ||
Burundi | ||
Cote d’Ivoire | ||
Cape Verde Islands | ||
Cambodia | ||
Cameroon | ||
Canada | ||
Central African Republic | ||
Chad | ||
Chile | ||
China | ||
Colombia | ||
Comoros | ||
Congo | ||
Costa Rica | ||
Croatia | ||
Cuba | ||
Cyprus | ||
Czech Republic | ||
Democratic Republic of Congo | ||
Denmark | ||
Djibouti | ||
Dominica | ||
Dominican Republic | ||
Ecuador | ||
Egypt | ||
El Salvador | ||
Equatorial Guinea | ||
Eritrea | ||
Estonia | ||
Eswatini | ||
Ethiopia | ||
Fiji | ||
Finland | ||
France | ||
Gabon | ||
Gambia | ||
Georgia | ||
Germany | ||
Ghana | ||
Greece | ||
Grenada | ||
Guatemala | ||
Guinea | ||
Guinea-Bissau | ||
Guyana | ||
Haiti | ||
Honduras | ||
Hungary | ||
Iceland | ||
India | ||
Indonesia | ||
Iran | ||
Iraq | ||
Ireland | ||
Israel | ||
Italy | ||
Jamaica | ||
Japan | ||
Jordan | ||
Kazakhstan | ||
Kenya | ||
Kiribati | ||
Kuwait | ||
Kyrgyzstan | ||
Laos | ||
Latvia | ||
Lebanon | ||
Lesotho | ||
Liberia | ||
Libya | ||
Liechtenstein | ||
Lithuania | ||
Luxembourg | ||
Madagascar | ||
Malawi | ||
Malaysia | ||
Maldives | ||
Mali | ||
Malta | ||
Marshall Islands | ||
Mauritania | ||
Mauritius | ||
Mexico | ||
Micronesia | ||
Moldova | ||
Monaco | ||
Mongolia | ||
Montenegro | ||
Morocco | ||
Mozambique | ||
Myanmar | ||
Namibia | ||
Nauru | ||
Nepal | ||
Netherlands | ||
New Zealand | ||
Nicaragua | ||
Niger | ||
Nigeria | ||
North Korea | ||
North Macedonia | ||
Norway | ||
Oman | ||
Pakistan | ||
Palau | ||
Palestine | ||
Panama | ||
Papua New Guinea | ||
Paraguay | ||
Peru | ||
Philippines | ||
Poland | ||
Portugal | ||
Qatar | ||
Romania | ||
Russia | ||
Rwanda | ||
Saint Kitts and Nevis | ||
Saint Lucia | ||
Saint Vincent and the Grenadines | ||
Samoa | ||
San Marino | ||
Sao Tome and Principe | ||
Saudi Arabia | ||
Senegal | ||
Serbia | ||
Seychelles | ||
Sierra Leone | ||
Singapore | ||
Slovakia | ||
Slovenia | ||
Solomon Islands | ||
Somalia | ||
South Africa | ||
South Korea | ||
South Sudan | ||
Spain | ||
Sri Lanka | ||
Sudan | ||
Suriname | ||
Sweden | ||
Switzerland | ||
Syria | ||
Tajikistan | ||
Tanzania | ||
Thailand | ||
Timor-Leste | ||
Togo | ||
Tonga | ||
Trinidad and Tobago | ||
Tunisia | ||
Turkey | ||
Turkmenistan | ||
Tuvalu | ||
Uganda | ||
Ukraine | ||
United Kingdom | ||
United States of America | ||
Uruguay | ||
Uzbekistan | ||
Vanuatu | ||
Venezuela | ||
Vietnam | ||
Yemen | ||
Zambia | ||
Zimbabwe |